Human rights don’t protect themselves.
Your donation protects the essentials we all rely on.
Date
LOCATION
The terms of service of half of the current Members of the Committee on Economic, Social and Cultural Rights expired on 31 December 2012. An election for those seats took place 26 and 27 April 2012 in New York.
| Name | State | Term expires 31 December |
|---|---|---|
| Mr. Aslan Khuseinovich ABASHIDZE | Russian Federation | 2014 |
| Mr. Mohamed Ezzeldin ABDEL-MONEIM | Egypt | 2012 |
| Mr. Clement ATANGANA | Cameroon | 2014 |
| Ms. Rocío BARAHONA RIERA | Costa Rica | 2012 |
| Ms. Jun CONG | China | 2012 |
| Mr. Chandrashekhar DASGUPTA | India | 2014 |
| Mr. Zdzislaw KEDZIA (Vice-Chairperson) | Poland | 2012 |
| Mr. Azzouz KERDOUN | Algeria | 2014 |
| Mr. Jaime MARCHAN ROMERO | Ecuador | 2014 |
| Mr. Sergei MARTYNOV | Belarus | 2012 |
| Mr. Ariranga Govindasamy PILLAY (Chairperson) | Mauritius | 2012 |
| Mr. Eibe RIEDEL | Germany | 2014 |
| Mr. Waleed SADI (Rapporteur) | Jordan | 2012 |
| Mr. Nicolaas Jan SCHRIJVER (Vice-Chairperson) | Netherlands | 2012 |
| Ms. Heisoo SHIN | Republic of Korea | 2014 |
| Mr. Philippe TEXIER | France | 2012 |
| Mr. Alvaro TIRADO MEJIA (Vice-Chairperson) | Colombia | 2014 |
| Mr. Renato ZERBINI RIBEIRO LEÁO | Brazil | 2014 |
In accordance with ECOSOC Resolution 1985/17 (paragraph (b), in regard to the composition of the Committee, due consideration must be given to equitable geographical distribution and to the representation of different forms of social and legal systems. Accordingly, seats on the Committee are allocated on the basis of regional groupings as follows.
| Regional group | States parties as at 1 January 2009 | Total number of seats on the Committee | Number of seats open to election (seats whose term is due to expire on 31 December 2012) |
|---|---|---|---|
| African States | 48 | 4 | 2 |
| Asian States | 35 | 4 | 2 |
| Western Europe and Other States | 27 | 3 | 2 |
| Latin American and the Caribbean States | 27 | 4 | 1 |
| Eastern Europe States | 23 | 3 | 2 |
| TOTAL | 160 | 18 | 9 |
| Region | Name | State |
|---|---|---|
| African States | Mr. Mohamed Ezzeldin ABDEL-MONEIM | Egypt |
| Mr. Ariranga Govindasamy PILLAY | Mauritius | |
| Asian States | Ms. Jun CONG | China |
| Mr. Waleed SADI | Jordan | |
| Western Europe and Other States | Mr. Nicolaas Jan SCHRIJVER | Netherlands |
| Mr. Mikel MANCISIDOR | Spain | |
| Latin American and the Caribbean States | Ms. Maria Del Rocío BARAHONA RIERA | Costa Rica |
| Ms.Lydia Carmelita RAVENBERG | Suriname | |
| Eastern Europe States | Mr. Zdzislaw KEDZIA | Poland |
| Mr. Sergei MARTYNOV | Belarus | |
| Mr Mamuka TSIKHELASHVILI Withdrawn |
Georgia |
Your donation protects the essentials we all rely on.