Membership of the Human Rights Council, 1 January - 31 December 2026 by regional groups
Note: The term of membership of each State expires at the end of the year indicated in parentheses.
| COUNTRY | TERM EXPIRES IN |
|---|---|
| AFRICAN STATES (13) | |
| Angola | (2028) |
| Benin | (2027) |
| Burundi | (2026) |
| Côte d’Ivoire | (2026) |
| Democratic Republic of the Congo | (2027) |
| Egypt | (2028) |
| Ethiopia | (2027) |
| Gambia | (2027) |
| Ghana | (2026) |
| Kenya | (2027) |
| Malawi | (2026) |
| Mauritius | (2028) |
| South Africa* | (2028) |
| ASIA-PACIFIC STATES (13) | |
| China | (2026) |
| Cyprus | (2027) |
| India | (2028) |
| Indonesia | (2026) |
| Iraq | (2028) |
| Japan | (2026) |
| Kuwait | (2026) |
| Marshall Islands | (2027) |
| Pakistan | (2028) |
| Qatar | (2027) |
| Republic of Korea | (2027) |
| Thailand | (2027) |
| Viet Nam* | (2028) |
| EASTERN EUROPEAN STATES (6) | |
| Albania | (2026) |
| Bulgaria | (2026) |
| Czechia | (2027) |
| Estonia | (2028) |
| North Macedonia | (2027) |
| Slovenia | (2028) |
| LATIN AMERICAN AND CARIBBEAN STATES (8) | |
| Bolivia (Plurinational State of) | (2027) |
| Brazil | (2026) |
| Chile* | (2028) |
| Colombia | (2027) |
| Cuba | (2026) |
| Dominican Republic | (2026) |
| Ecuador | (2028) |
| Mexico | (2027) |
| WESTERN EUROPEAN AND OTHER STATES (7) | |
| France | (2026) |
| Iceland | (2027) |
| Italy | (2028) |
| Netherlands (Kingdom of the) | (2026) |
| Spain | (2027) |
| Switzerland | (2027) |
| United Kingdom of Great Britain and Northern Ireland | (2028) |
*second consecutive term