Membership of the Human Rights Council, 1 January - 31 December 2026 by year when term expires
| COUNTRY | TERM EXPIRES IN |
|---|---|
| Albania | 2026 |
| Brazil | 2026 |
| Bulgaria | 2026 |
| Burundi | 2026 |
| China | 2026 |
| Côte d’Ivoire | 2026 |
| Cuba | 2026 |
| Dominican Republic | 2026 |
| France | 2026 |
| Ghana | 2026 |
| Indonesia | 2026 |
| Japan | 2026 |
| Kuwait | 2026 |
| Malawi | 2026 |
| Netherlands (Kingdom of the) | 2026 |
| Benin | 2027 |
| Bolivia (Plurinational State of) | 2027 |
| Colombia | 2027 |
| Cyprus | 2027 |
| Czechia | 2027 |
| Democratic Republic of the Congo | 2027 |
| Ethiopia | 2027 |
| Gambia | 2027 |
| Iceland | 2027 |
| Kenya | 2027 |
| Marshall Islands | 2027 |
| Mexico | 2027 |
| North Macedonia | 2027 |
| Qatar | 2027 |
| Republic of Korea | 2027 |
| Spain | 2027 |
| Switzerland | 2027 |
| Thailand | 2027 |
| Angola | 2028 |
| Chile* | 2028 |
| Ecuador | 2028 |
| Egypt | 2028 |
| Estonia | 2028 |
| India | 2028 |
| Iraq | 2028 |
| Italy | 2028 |
| Mauritius | 2028 |
| Pakistan | 2028 |
| Slovenia | 2028 |
| South Africa* | 2028 |
| United Kingdom of Great Britain and Northern Ireland | 2028 |
| Viet Nam* | 2028 |
*second consecutive term