Membership of the Human Rights Council, 1 January - 31 December 2024 by regional groups
Note: The term of membership of each State expires at the end of the year indicated in parentheses.
| COUNTRY | TERM EXPIRES IN |
|---|---|
| AFRICAN STATES | |
| Algeria | (2025) |
| Benin | (2024) |
| Burundi | (2026) |
| Cameroon | (2024) |
| Côte d’Ivoire | (2026) |
| Eritrea | (2024) |
| Gambia | (2024) |
| Ghana | (2026) |
| Malawi | (2026) |
| Morocco | (2025) |
| Somalia | (2024) |
| South Africa | (2025) |
| Sudan | (2025) |
| ASIA-PACIFIC STATES | |
| Bangladesh | (2025) |
| China | (2026) |
| India | (2024) |
| Indonesia | (2026) |
| Japan | (2026) |
| Kazakhstan | (2024) |
| Kuwait | (2026) |
| Kyrgyzstan | (2025) |
| Malaysia | (2024) |
| Maldives | (2025) |
| Qatar | (2024) |
| United Arab Emirates | (2024) |
| Viet Nam | (2025) |
| EASTERN EUROPEAN STATES | |
| Albania | (2026) |
| Bulgaria | (2026) |
| Georgia | (2025) |
| Lithuania | (2024) |
| Montenegro | (2024) |
| Romania | (2025) |
| LATIN AMERICAN & CARIBBEAN STATES | |
| Argentina | (2024) |
| Brazil | (2026) |
| Chile | (2025) |
| Costa Rica | (2025) |
| Cuba | (2026) |
| Dominican Republic | (2026) |
| Honduras | (2024) |
| Paraguay | (2024) |
| WESTERN EUROPE & OTHER STATES | |
| Belgium | (2025) |
| Finland | (2024) |
| France | (2026) |
| Germany | (2025) |
| Luxembourg | (2024) |
| Netherlands (Kingdom of the) | (2026) |
| United States of America | (2024) |