Membership of the Human Rights Council, 1 January - 31 December 2025 by regional groups
Note: The term of membership of each State expires at the end of the year indicated in parentheses.
| COUNTRY | TERM EXPIRES IN |
|---|---|
| AFRICAN STATES (13) | |
| Algeria | (2025) |
| Benin | (2027) |
| Burundi | (2026) |
| Côte d’Ivoire | (2026) |
| Democratic Republic of the Congo | (2027) |
| Ethiopia | (2027) |
| Gambia | (2027) |
| Ghana | (2026) |
| Kenya | (2027) |
| Malawi | (2026) |
| Morocco | (2025) |
| South Africa | (2025) |
| Sudan | (2025) |
| ASIA-PACIFIC STATES (13) | |
| Bangladesh | (2025) |
| China | (2026) |
| Cyprus | (2027) |
| Indonesia | (2026) |
| Japan | (2026) |
| Kuwait | (2026) |
| Kyrgyzstan | (2025) |
| Maldives | (2025) |
| Marshall Islands | (2027) |
| Qatar | (2027) |
| Republic of Korea | (2027) |
| Thailand | (2027) |
| Viet Nam | (2025) |
| EASTERN EUROPEAN STATES (6) | |
| Albania | (2026) |
| Bulgaria | (2026) |
| Czechia | (2027) |
| Georgia | (2025) |
| North Macedonia | (2027) |
| Romania | (2025) |
| LATIN AMERICAN AND CARIBBEAN STATES (8) | |
| Bolivia (Plurinational State of) | (2027) |
| Brazil | (2026) |
| Chile | (2025) |
| Colombia | (2027) |
| Costa Rica | (2025) |
| Cuba | (2026) |
| Dominican Republic | (2026) |
| Mexico | (2027) |
| WESTERN EUROPEAN AND OTHER STATES (7) | |
| Belgium | (2025) |
| France | (2026) |
| Germany | (2025) |
| Iceland | (2027) |
| Netherlands (Kingdom of the) | (2026) |
| Spain | (2027) |
| Switzerland | (2027) |